Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on May 7, 2026.
- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| RESINC Solar | 2792 | 4.99 | NSW |
| Positive Energy Solutions Pty Ltd | 370 | 4.92 | WA |
| Goliath Solar and Electrical | 324 | 4.95 | SA |
| Jet Solar Pty Ltd | 317 | 4.98 | VIC |
| RenewCo Solar | 285 | 4.87 | NSW |
| Brightworks Solar Pty Ltd | 274 | 4.97 | VIC |
| PSW Energy Perth Solar Warehouse | 269 | 4.92 | WA |
| Koala Solar | 264 | 4.92 | WA |
| Lenergy | 230 | 4.86 | ACT & NSW |
| G Solar and Electrical Pty Ltd | 224 | 4.92 | QLD |
| Chief Electricians Pty Ltd | 222 | 4.92 | VIC |
| DSW Energy | 208 | 4.97 | QLD & SA |
| Fritts Solar | 203 | 4.90 | WA |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
| Solar Installer | Reviews | Avg Rating | Based In |
|---|---|---|---|
| SAE Group Pty Ltd | 477 | 4.71 | NSW, QLD & WA |
| Green | 397 | 4.78 | NSW, QLD, SA, VIC & WA |
| Stag Electrical Solar and Refrigeration | 292 | 4.83 | ACT, NSW, QLD, SA, VIC & WA |
| Smart Energy Answers | 232 | 4.49 | ACT, NSW & VIC |
| DQ Electrical Pty Ltd | 170 | 4.93 | SA |
| AR Energy Consulting | 156 | 4.91 | SA & WA |
| Expert Electrical | 156 | 4.88 | QLD |
| Think Renewable | 148 | 4.82 | NSW |
| Clean Earth Solar | 145 | 4.96 | NSW |
| Essential Solar | 140 | 4.71 | VIC |
| Venergy Solar | 131 | 4.67 | NSW, SA, VIC & WA |
| Green Line Solar | 128 | 4.98 | VIC |
| PBR Solar | 127 | 4.97 | VIC |
| PSC Energy | 122 | 4.79 | NSW |
| JWS Electrical Services Pty Ltd | 121 | 4.98 | VIC |
| Adapt Energy Pty Ltd | 121 | 4.74 | QLD |
| EISS Pty Ltd | 119 | 4.99 | QLD |
| Solargain | 119 | 4.67 | ACT & WA |
| Electrifying Australia | 117 | 4.88 | NSW |
| Reef Solar and Electrical | 114 | 4.96 | QLD |
| Solar Air Energy | 109 | 4.92 | QLD |
| Lightning Energy | 109 | 4.46 | NSW, SA & VIC |
| Huglo Solar | 107 | 4.83 | ACT & NSW |
| Replenishable Energy Pty Ltd | 105 | 4.96 | QLD |
| Solar Wholesalers | 104 | 4.89 | SA |
| AHE Group Pty Ltd | 103 | 4.97 | NSW |
| Yuma Energy | 102 | 4.75 | NSW & QLD |
| Thoroughtec Pty Ltd | 100 | 4.97 | SA |
| SolarEZE | 100 | 4.91 | QLD |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0