Top Solar Installer Ratings – Best Of The Best
To reward the best solar power installers in Australia currently active in the SQ network that consistently get rave reviews from their customers posted on this site, I’ve developed a legendary / platinum / gold / silver rating system. The level of award is automatically calculated based on these 2 criteria:
- How many 4 and 5 star reviews they’ve received within the last three years
- The average score of all their reviews within the last three years
Our leaderboard ranking algorithm updates this list approximately once a month, and was last updated on December 7, 2024.
- At least 200 reviews
within the last 3 years - Average review score:
at least 4.85 / 5.0
Solar Installer | Reviews | Avg Rating | Based In |
---|---|---|---|
RESINC Solar | 1028 | 4.99 | NSW |
Koala Solar | 407 | 4.89 | WA |
PSW Energy Perth Solar Warehouse | 357 | 4.89 | WA |
Goliath Solar and Electrical | 352 | 4.95 | SA |
MC Electrical | 329 | 4.93 | QLD |
Expert Electrical | 307 | 4.88 | QLD |
Jet Solar Pty Ltd | 286 | 4.97 | VIC |
AG Solar Pty Ltd | 267 | 4.88 | NSW |
Fritts Solar | 216 | 4.86 | WA |
G Solar and Electrical Pty Ltd | 215 | 4.89 | QLD |
Positive Energy Solutions Pty Ltd | 211 | 4.94 | WA |
- At least 100 reviews
within the last 3 years - Average review score:
at least 4.40 / 5.0
Solar Installer | Reviews | Avg Rating | Based In |
---|---|---|---|
SAE Group Pty Ltd | 391 | 4.72 | NSW & QLD |
Smart Energy Answers | 218 | 4.57 | ACT, NSW & VIC |
Stag Electrical Solar and Refrigeration | 188 | 4.78 | ACT & NSW |
EISS Pty Ltd | 178 | 4.98 | QLD |
Penrith Solar Centre | 178 | 4.82 | NSW |
RenewCo Solar | 164 | 4.95 | NSW |
DQ Electrical Pty Ltd | 162 | 4.91 | SA |
Lightning Energy | 162 | 4.50 | QLD & VIC |
Solar Wholesalers | 157 | 4.87 | SA |
Primero Electric and Solar | 155 | 4.62 | VIC |
Green Line Solar | 152 | 4.98 | VIC |
Solargain | 146 | 4.59 | ACT, QLD, VIC & WA |
Perth Solar Force | 139 | 4.62 | WA |
Essential Solar | 134 | 4.77 | VIC |
Green Solar | 131 | 4.93 | QLD |
First Choice Solar | 126 | 4.82 | QLD |
Sungain Solar | 126 | 4.42 | VIC & WA |
Surge It Solar and Electrical | 121 | 4.94 | QLD |
JWS Electrical Services Pty Ltd | 120 | 4.98 | VIC |
Huglo Solar | 120 | 4.78 | ACT & NSW |
Adapt Energy Pty Ltd | 117 | 4.71 | NSW & QLD |
Better Call Solar | 106 | 5.00 | NSW |
Solaire Connect | 106 | 4.62 | WA |
Evo Solar | 104 | 4.93 | VIC |
GI Energy | 103 | 4.76 | QLD |
- At least 50 reviews
within the last 3 years - Average review score:
at least 4.3 / 5.0
- At least 15 reviews
within the last 3 years - Average review score:
at least 4.2 / 5.0