Solar Panel Comparison Table
Last Updated: 30th Oct 2024 By Finn Peacock, Chartered Electrical Engineer, Fact Checked By Ronald Brakels
Find prices for solar panels and compare technical specifications of various brands and models of modules in our regularly updated solar panel comparison table. Compare panels to see which may be best suited to your home or business, or learn more about PV modules you’ve been quoted on by a solar power system installation company.
Hit ‘Expand’ for full screen. Scroll within the table to see all the rows and columns. See notes below the table. Any corrections, additions or feedback? Email us. |
Sort table by:
None
- None
- Cost per Watt (High > low)
- Cost per Watt (Low > high)
- Price per product (High > low)
- Price per product (Low > high)
- Product warranty (lowest first)
- Product warranty (highest first)
- Panel efficiency (High > low)
- Panel efficiency (Low > high)
Filter By
Select filters
-
Brand
- Tick/Untick all
- Aiko solar panels
- Canadian Solar Inc
- JA Solar
- JinkoSolar
- Longi
- Phono Solar
- REC Panels
- Risen Energy
- Solahart Panels
- SolarEdge
- Sunpower
- Suntech
- Tindo Solar
- Trina Solar
- Winaico
-
Special Features
- Tick/Untick all
- Black frame
Product Name |
Aiko Neostar 1S
|
Canadian Solar Inc TOPHiKu 6
|
JA Solar Deep Blue 3.0 Pro
|
Jinko Solar Tiger Neo (440W)
|
Longi Hi-MO 6 Scientist | Phono Solar Helios Clear |
REC Alpha Pure-R
|
Risen Titan S (440W)
|
Solahart Silhouette series
|
SolarEdge Smart Panel |
Sunpower Maxeon 6 (AC)
|
Suntech Ultra V Pro (N-type) 415W
|
Tindo Walara | Trina Solar Vertex S+ | Winaico WST-NGX-D3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer Logo | |||||||||||||||
Product Image | |||||||||||||||
Choose model: | |||||||||||||||
Wattage | 440W | 440W | 440W | 440W | 440W | 440W | 410W | 440W | 440W | 415W | 440W | 415W | 425W | 440W | 450W |
Panel efficiency (%) | 22.50% | 22.5% | 22.0% | 22.53% | 22.5% | 22.02% | 21.2% | 21.2% | 22.00% | 21.25% | 22.8% | 21.3% | 21.8% | 22.0% | 23.0% |
Approx Cost per Watt – AUD Retail incl GST | $0.34 | $0.32 | $0.32 | $0.29 | $0.34 | $0.46 | $0.62 | $0.31 | $0.75 | $0.70 | $1.74 | $0.30 | $0.90 | $0.30 | $0.44 |
Approx cost per panel – AUD Retail incl GST | $149 | $140 | $140 | $125 | $150 | $200 | $255 | $135 | $330 | $290 | $765 | $130 | $370 | $133 | $198 |
Country of manufacture | China | China | China | China | China | China | Singapore | China | China | China | Malaysia | China | Australia | China | China |
Company origin | China | China | China | China | China | China | Norway (now owned by India's Reliance group) | China | Australia | Israel | USA | China | Australia | China | Taiwan |
Panel weight | 20.5kg | 21.3kg | 20kg | 22kg | 20.8kg | 22.0kg | 21.5kg | 22.5kg | 21.5kg | 21.4kg | 21.8kg | 21.0kg | 22kg | 21.5kg | 21.4kg |
Temperature coefficient (Pmax) | -0.26%/°C | -0.34%/°C | -0.35%/°C | -0.30%/°C | -0.29%/°C | -0.24%/°C | -0.26%/°C | -0.34%/°C | -0.29%/°C | -0.34%/°C | -0.29%/°C | -0.36%/°C | -0.32%/°C | -0.34%/°C | -0.30%/°C |
Salt mist corrosion level | IEC 61701 level 6 | IEC 61701 certified, level 1 | TBD | IEC 61701 level 6 | No data | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 level 1 claimed | IEC 61701 certified, level 6 | TBD | IEC 61701 certified, level 6 | IEC 61701 level 6 | TBD | IEC 61701 certified, level unknown | IEC 61701 certified, level 6 |
Front load resistance | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 7000Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 3600Pa | 5400Pa | 5400Pa |
Rear load/wind resistance | 2400Pa | 3600Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 4000Pa | 2400Pa | 4000Pa | 2400Pa | 3600Pa | 3800Pa | 2400Pa | 2400Pa | 2400Pa |
Product warranty length | 25 years | 25 years | 12 years | 25 years | 25 years | 30 years | 25 years | 25 years | 30 years | 25 years | 40 years (if installed after Jan 1st 2022, otherwise 25 years) | 25 years | 25 years | 25 years | 30 years |
Warranted annual performance degradation year 2-25 | 0.35% loss each year | 0.55% per year | 0.6% per year | 0.4% loss each year | 0.40% per year | 0.375% per year | 0.25% per year | 0.55% per year | 0.4% per year | 0.55% loss each year | 0.25% per year | 0.4% per year | 0.4% per year | 0.4% per year | 0.4% per year |
Power output warranted at year 25 | 90.6% | 84.8% | 83.1% | 89.4% | 88.90% | 90% | 92% | 84.8% | 89.4% | 84.8% | 92% | 89.4% | 87.4% | 89.4% | 89.4% |
Does warranty include labour costs for removal and reinstallation of panels? | Yes | Yes | No | Yes | Yes | Yes | Yes – (If the original installer was a REC certified partner) | Yes | Yes | Yes | Yes | Yes | Yes - but only in capital cities | No | Yes |
Datasheet Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty Supplied? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Modern slavery statement or forced labour policies? | |||||||||||||||
More information on brand | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here | Here |
As you can imagine, creating a solar panel comparison table of this nature and extent was quite a daunting task given the number of brands and models now available, modules being discontinued, prices always changing and technical specification information sometimes difficult to track down.
We update this table frequently as more products and information become available and the specifications and prices of existing solar panels listed change.
Please note: solar panel prices indicated are our best estimate of retail pricing, including GST, based on available information, unless specifically noted otherwise.
Also note warranty information was current at the time of adding the model – always check with the manufacturer for the latest warranty information.
In terms of modern slavery/forced labour, this row indicates if we found the solar panel manufacturer has policies for identifying and addressing these risks. TBD indicates yet to be determined and “failed to respond” indicates our enquiries did not receive a reply. Where provided, in-depth analysis of each panel manufacturer’s statement/policy has not been performed.
Not sure about what some of the specifications in the table indicate? Pick up some tips on comparing solar panels, or discover more general solar panel information here. Panels are a significant purchase that should benefit you for decades, so it’s important to ensure you choose the right ones for your installation.