Product Name | Jinko Solar Eagle 60MDEFAULT | Jinko Solar Eagle 60P | Jinko Solar Eagle PERC 60M 280-300 | Jinko Solar Eagle PERC 60M 295-315 | Jinko Solar Eagle Dual 60M 270-295 | Jinko Solar Eagle Dual 60P 265-285 | Jinko Solar Eagle Dual 60P 255-280 | Jinko Solar MX | GCL B6/60DEFAULT | GCL M6/60 | GCL M6/60B | GCL M6/60G | GCL N6/60G | GCL P6/60 | GCL P6/60G | Hyundai RG Series | Opal Solar QSA 60P SeriesDEFAULT | Opal Solar QSA 60M Series | Risen RSM 60PDEFAULT | Risen RSM 60M | Longi LR6-60BPDEFAULT | Longi LR6-60PB | Longi LR6-60PE | ET P660 Elite BlackDEFAULT | ET P660 WW/WB Elite | ET M660 Elite Black | ET M660 WW/WB Elite | Flex PowerPlay PolyDEFAULT | Flex PowerPlay Poly Black | Flex PowerPlay Mono PERC | Flex PowerPlay Mono PERC Black | Canadian Solar CS6PDEFAULT | Canadian Solar CS6K | Canadian Solar CS6K Mono | Canadian Solar CS6K-M All Black | Canadian Solar CS6K-MS All Black | Canadian Solar CS6K-P-FG | Canadian Solar CS6K-M-FG | Canadian Solar SuperPower CS6K-MS | JA Solar JAP6(K)-60DEFAULT | JA Solar JAM6(K) 60 | JA Solar JAP6-60 Riecium | JA Solar JAM6(K) 60 Percium | Seraphim SRP-6PBDEFAULT | Seraphim SRP-6MB | Seraphim SRP-6MB-DG | Seraphim Eclipse 290-300 | Seraphim Eclipse 315-325 | Seraphim SRP-6PB-DG | Suntech STP PolyDEFAULT | Suntech STP Mono | Suntech STP Mono Black | Suntech Hypro | Suntech Hypro black | Phono Solar Premium PolyDEFAULT | Phono Solar Premium Mono | Phono Solar MWT Poly | Phono Solar MWT Mono | Phono Solar Nano MWT | Trina Solar HoneyDEFAULT | Trina Solar Honey MPlus Mono | Trina Solar Duomax | Trina Solar Duomax M Plus Mono | Trina Solar Duomax Twin | QCells Q.POWER-G5DEFAULT | QCells Q.PLUS G4 | QCells Q.PEAK-G4 | QCells Q.PEAK BLACK G4 | QCells Q.PRIME-G5 | REC Peak EnergyDEFAULT | REC TwinPeak | REC TwinPeak 2 | REC TwinPeak 2 Black | Tindo KarraDEFAULT | Winaico WST-P6DEFAULT | Winaico WST-P6 PERC | Winaico WSP-M6 PERC | Winaico WSP-M6 PERC Black | LG NeON 2DEFAULT | LG NeON 2 Black | LG NeON R | Sunpower E SeriesDEFAULT | Sunpower P Series | Sunpower X Series X21 | Sunpower X Series X22 |
Product Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product Logo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model number(s) |
JKM270M-60 |
JKM260PP-60 |
JKM280M-60 |
JKM295M-60 JKM300M-60 JKM305M-60 JKM310M-60 JKM315M-60 |
JKM270M-60-DV JKM275M-60-DV JKM280M-60-DV JKM285M-60-DV JKM290M-60-DV JKM295M-60-DV |
JKM265PP-60-DV JKM270PP-60-DV JKM275PP-60-DV JKM280PP-60-DV JKM285PP-60-DV |
JKM255PP-60-DV JKM260PP-60-DV JKM265PP-60-DV JKM270PP-60-DV JKM275PP-60-DV JKM280PP-60-DV |
JKMS255P JKMS260P JKMS265P JKMS270P |
GCL-B6/60 275 GCL-B6/60 280 GCL-B6/60 285 GCL-B6/60 290 |
GCL-M6/60 270 GCL-M6/60 275 GCL-M6/60 280 GCL-M6/60 285 |
GCL-M6/60B 265 GCL-M6/60B 270 GCL-M6/60B 275 GCL-M6/60B 280 |
GCL-M6/60G 270 GCL-M6/60G 275 GCL-M6/60G 280 GCL-M6/60G 285 |
GCL-N6/60G 270 GCL-N6/60G 275 GCL-N6/60G 280 GCL-N6/60G 285 |
GCL-P6/60 260 GCL-P6/60 265 GCL-P6/60 270 GCL-P6/60 275 |
GCL-P6/60G 255 GCL-P6/60G 260 GCL-P6/60G 265 GCL-P6/60G 270 |
HiS-S275RG HiS-S280RG HiS-S285RG HiS-S290RG HiS-S295RG HiS-S300RG |
QSA265P-60-S QSA270P-60-S QSA275P-60-S QSA280P-60-S |
QSA285M-60-S QSA290M-60-S QSA295M-60-S QSA300M-60-S |
RSM60-6-260P RSM60-6-265P RSM60-6-270P RSM60-6-275P RSM60-6-280P |
RSM60-6-270M RSM60-6-275M RSM60-6-280M RSM60-6-285M RSM60-6-290M |
LR6-60BP-290M |
LR6-60PB-285M LR6-60PB-290M LR6-60PB-295M LR6-60PB-300M LR6-60PB-305M |
LR6-60PE-290M LR6-60PE-295M LR6-60PE-300M LR6-60PE-305M LR6-60PE-310M |
ET-P660260BB |
ET-P660265WW ET-P660265WB ET-P660270WW ET-P660270WB ET-P660275WW ET-P660275WB ET-P660280WW ET-P660280WB |
ET-M660265BB ET-M660270BB ET-M660275BB ET-M660280BB ET-M660285BB |
ET-M660275WW ET-M660275WB ET-M660280WW ET-M660280WB ET-M660285WW ET-M660285WB ET-M660290WW ET-M660290WB ET-M660295WW ET-M660295WB |
FLV-MB-S60AW | FLV-MB-S60AB | FLV-MA-P60AW | FLV-MB-P60AB | CS6P-260 CS6P-265 CS6P-270 |
CS6K-265P CS6K-270P CS6K-275P CS6K-280P |
CS6K-275M CS6K-280M CS6K-285M CS6K-290M |
All-Black CS6K-275M All-Black CS6K-280M All-Black CS6K-285M |
All-Black CS6K-290MS All-Black CS6K-295MS All-Black CS6K-300MS |
CS6K-260P-FG CS6K-265P-FG CS6K-270P-FG CS6K-275P-FG |
CS6K-275M-FG CS6K-280M-FG CS6K-285M-FG |
CS6K-290MS CS6K-295MS CS6K-300MS CS6K-305MS |
JAP6(K)-60-255/4BB JAP6(K)-60-260/4BB JAP6(K)-60-265/4BB JAP6(K)-60-270/4BB JAP6(K)-60-275/4BB |
JAM6(K)-60-265/4BB JAM6(K)-60-270/4BB JAM6(K)-60-275/4BB JAM6(K)-60-280/4BB JAM6(K)-60-285/4BB |
JAP6-60-260/4BB/RE JAP6-60-265/4BB/RE JAP6-60-270/4BB/RE JAP6-60-275/4BB/RE JAP6-60-280/4BB/RE |
JAM6(K)-60-280/PR JAM6(K)-60-285/PR JAM6(K)-60-290/PR JAM6(K)-60-295/PR JAM6(K)-60-300/PR |
SRP-255-6PB-DG SRP-260-6PB-DG SRP-265-6PB-DG SRP-270-6PB-DG |
SRP-275-6MB SRP-280-6MB SRP-285-6MB SRP-290-6MB |
SRP-265-6MB-DG SRP-270-6MB-DG SRP-275-6MB-DG SRP-280-6MB-DG |
SRP-290-E11B SRP-295-E11B SRP-300-E11B |
SRP-315-E01B SRP-320-E01B SRP-325-E01B |
SRP-255-6PB-DG SRP-260-6PB-DG SRP-265-6PB-DG SRP-270-6PB-DG |
STP275-20/Wfw STP270-20/Wfw STP265-20/Wfw |
STP285S-20/Wfm STP280S-20/Wfm STP275S-20/Wfm |
STP280S-20/Wfb STP275S-20/Wfb STP270S-20/Wfb |
STP300S-20/Wfw STP295S-20/Wfw STP290S-20/Wfw |
STP295S-20/Wfb STP290S-20/Wfb STP285S-20/Wfb |
PS265P-20/U PS270P-20/U PS275P-20/U |
PS275M-20/U PS280M-20/U PS285M-20/U |
PS275P-20/UM PS280P-20/UM PS285P-20/UM PS290P-20/UM |
PS285M-20/UM PS290M-20/UM PS295M-20/UM PS300M-20/UM |
PS280P-20/UM PS285P-20/UM PS290P-20/UM PS295P-20/UM |
TSM-PD05 TSM-PD05.08 TSM-PD05.05 |
TSM-DD05A(II) TSM-DD05A.08(II) TSM-DD05A.05(II) |
TSM-PEG5 TSM-PEG5.40 TSM-PEG5.07 TSM-PEG5.47 |
TSM-DEG5(II) TSM-DEG5.40(II) TSM-DEG5.07(II) TSM-DEG5.47(II) |
TSM-DEG5C.07(II) |
Q.POWER-G5 260 |
Q.PLUS BFR-G4.1 275 Q.PLUS BFR-G4.1 280 Q.PLUS BFR-G4.1 285 |
Q.PEAK-G4.1 290 |
Q.PEAK BLK-G4.1 285 Q.PEAK BLK-G4.1 290 Q.PEAK BLK-G4.1 295 |
Q.PRIME-G5 270 |
REC250PE REC255PE REC260PE REC265PE REC270PE REC275PE |
REC265TP REC270TP REC275TP REC280TP REC285TP |
REC275TP2 REC280TP2 REC285TP2 REC290TP2 REC295TP2 REC300TP2 |
REC275TP2 BLK2 REC280TP2 BLK2 REC285TP2 BLK2 |
Karra-285 |
WST-275P6 | WST-285P6 WST-290P6 |
WSP-310M6 WSP-315M6 |
WSP-300M6 | LG325N1C-A5 LG330N1C-A5 |
LG315N1K-A5 LG320N1K-A5 |
LG350Q1C-A5 LG355Q1C-A5 LG360Q1C-A5 |
SPR-E19-320 SPR-E20-327 |
SPR-P17-330-COM SPR-P17-335-COM SPR-P17-340-COM SPR-P17-345-COM SPR-P17-350-COM |
SPR-X21-335 SPR-X21-345 |
SPR-X22-360 |
Approx Cost per Watt - AUD Retail incl GST | $0.80 | $0.72 | $0.81 | $0.82 | $0.80 | $0.79 | $0.80 | $0.78 | $0.67 | $0.69 | $0.70 | $0.70 | $0.74 | $0.71 | $0.75 | $0.91 | $0.73 | $0.84 | $0.67 | $0.67 | $0.75 | $0.76 | $0.76 | $0.72 | $0.74 | $0.77 | $0.76 | $0.73 | $0.74 | $0.79 | $0.80 | $0.72 | $0.74 | $0.76 | $0.78 | $0.79 | $0.78 | $0.80 | $0.81 | $0.74 | $0.86 | $0.88 | $0.92 | $0.87 | $0.87 | $0.89 | $0.91 | $0.92 | $0.87 | $0.77 | $0.86 | $0.88 | $0.90 | $0.91 | $0.67 | $0.74 | $0.74 | $0.76 | $0.77 | $0.82 | $0.89 | $0.91 | $0.92 | $0.94 | $0.78 | $0.85 | $0.92 | $0.89 | $0.90 | $0.79 | $0.86 | $0.86 | $0.87 | $1.12 | $0.84 | $0.86 | $1.04 | $1.04 | $1.23 | $1.30 | $1.70 | $1.60 | $1.32 | $1.80 | $1.85 |
Approx cost per panel - AUD Retail incl GST | $232 | $201 | $243 | $258 | $236 | $225 | $224 | $210 | $195 | $197 | $196 | $200 | $210 | $195 | $202 | $273 | $204 | $252 | $187 | $194 | $232 | $232 | $236 | $261 | $207 | $220 | $224 | $200 | $202 | $234 | $236 | $194 | $207 | $220 | $226 | $237 | $214 | $228 | $247 | $204 | $245 | $246 | $276 | $234 | $350 | $243 | $273 | $299 | $235 | $204 | $237 | $238 | $261 | $259 | $185 | $211 | $215 | $228 | $227 | $230 | $271 | $255 | $281 | $282 | $210 | $242 | $282 | $263 | $261 | $218 | $245 | $257 | $248 | $251 | $232 | $245 | $323 | $313 | $406 | $417 | $613 | $523 | $462 | $621 | $665 |
Panel technology | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Polycrystalline | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Polycrystalline | Monocrystalline | Monocrystalline |
Country of manufacture | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | South Korea | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | South Korea/China/Malaysia | South Korea/China/Malaysia | South Korea/China/Malaysia | South Korea/China/Malaysia | South Korea/China/Malaysia | Singapore | Singapore | Singapore | Singapore | Australia | Taiwan | Taiwan | Taiwan | Taiwan | South Korea | South Korea | South Korea | Malaysia/Philippines/Mexico | Malaysia/Philippines/Mexico | Malaysia/Philippines/Mexico | Malaysia/Philippines/Mexico |
Company origin | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | South Korea | Australia | Australia | China | China | China | China | China | China | China | China | China | USA | USA | USA | USA | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | China | Germany (now owned by Korean Hanwha) | Germany (now owned by Korean Hanwha) | Germany (now owned by Korean Hanwha) | Germany (now owned by Korean Hanwha) | Germany (now owned by Korean Hanwha) | Norway | Norway | Norway | Norway | Australia | Taiwan | Taiwan | Taiwan | Taiwan | South Korea | South Korea | South Korea | USA | USA | USA | USA |
Annual turnover of company (USD) | $3.2 billion | $3.2 billion | $3.2 billion | $3.2 billion | $3.2 billion | $3.2 billion | $3.2 billion | $3.2 billion | $3.07 billion | $3.07 billion | $3.07 billion | $3.07 billion | $3.07 billion | $3.07 billion | $3.07 billion | $39 billion | Unknown | Unknown | $808 million | $808 million | $876 million | $876 million | $876 million | $720 million | $720 million | 7$20 million | $720 million | $25 billion | $25 billion | $25 billion | $25 billion | $2.85 billion | $2.85 billion | $2.85 billion | $2.85 billion | $2.85 billion | $2.85 billion | $2.85 billion | $2.85 billion | $2.41 billion | $2.41 billion | $2.41 billion | $2.41 billion | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | $1.24 bn | $1.24 bn | $1.24 bn | $1.24 bn | $1.24 bn | Unknown | Unknown | Unknown | Unknown | Unknown | $3.15 bn | $3.15 bn | $3.15 bn | $3.15 bn | $3.15 bn | $2.42 billion | $2.42 billion | $2.42 billion | $2.42 billion | $2.42 billion | $820 million | $820 million | $820 million | $820 million | Unknown | $80 million | $80 million | $80 million | $80 million | $47.91 billion | $47.91 billion | $47.91 billion | $2.7 billion | $2.7 billion | $2.7 billion | $2.7 billion |
Wattage | 270-290W | 260W-280W | 280-300W | 295W-315W | 270W-295W | 265-285W | 255-280W | 255-270 W | 275-290 W | 270-285 W | 265-280 W | 270-285 W | 270-285 W | 260-275 W | 255-270 W | 275-300 W | 265-280 W | 285-300 W | 260-280 W | 270-290 W | 290-310 W | 285-305 W | 290-310 W | 260-275 W | 265-280 W | 265-285 W | 275-295 W | 265-275 W | 265-275 W | 285-295 W | 285-295 W | 260-270 W | 265-280 W | 275-290 W | 275-285 W | 290-300 W | 260-275 W | 275-285 W | 290-305 W | 255-275 W | 265-285 W | 260-280 W | 280-300 W | 260-275 W | 275-305 W | 265-280 W | 290-300 W | 315-325 W | 255-270 W | 265-275 W | 275-285 | 270-280 W | 290-300 W | 285-295 W | 265-275 W | 275-285 W | 275-290 W | 285-300 W | 280-295 W | 270-280 W | 275-305 W | 260-280 W | 270-305 W | 285-300 W | 260-280 W | 275-285 W | 290-305 W | 285-295 W | 270-290 W | 250-275 W | 265-285 W | 275-300 W | 275-285 W | 285-300 W | 275 W | 285-290 W | 310-315 W | 300 W | 325-335 W | 315-320 W | 350-360 W | 320-337 W | 330-350W | 335-345 W | 360 W |
Panel efficiency | 16.50%-17.72% | 15.89%-17.11% | 17.11%-18.33% | 18.02%-19.24% | 16.42%-17.94% | 16.11%-17.33% | 15.57%-17.11% | 15.58%-16.5% | 16.9% - 17.8% | 16.6% - 17.5% | 16.3% - 17.2 % | 16.4% - 17.3% | 16.4% - 17.3% | 16% - 16.9% | 15.5% - 16.4% | 16.8% - 18.3% | 16.2% - 17.2% | 17.5% - 18.4% | 15.9% - 17.1% | 16.6% - 17.7% | 17.5% - 18.7% (front) 13.1% - 14.0% (back) | 17.4% - 18.7% | 17.7% - 19.0% | 15.98% - 16.90% | 16.29% - 17.21% | 16.29% - 17.52% | 16.90% - 18.13% | 16.3% - 16.9% | 16.3% - 16.9% | 17.43% - 18.04% | 17.5% - 18.1% | 16.16% - 16.79% | 16.19% - 17.11% | 16.80% - 17.72% | 16.80% - 17.41% | 17.72% - 18.33% | 15.81% - 16.72% | 16.72% - 17.33% | 17.72% - 18.63% | 15.59% - 16.82% | 16.21% - 17.43% | 15.90% - 17.12% | 17.12% - 18.35% | 15.98-16.9% | 16.9% - 18.75% | 16.11% - 17.02% | 17.05% - 17.64% | 18.52% - 19.11% | 15.5% - 16.42% | 16.2% - 16.8% | 16.8% - 17.4% | 16.5% - 17.1% | 17.7% - 18.3% | 17.4% - 18.0% | 16.29% - 16.90% | 16.90% - 17.52% | 16.23% - 17.01% | 17.52% - 18.44% | 17.21% - 18.13% | 15.9% - 17.1% | 16.8% - 18.6% | 15.8% - 17.0% | 16.4% - 18.05% | 17.2% - 18.0% | 15.9% - 17.1% | 16.5% - 17.1% | 17.4% - 18.3% | 17.1% - 17.7% | 16.5% - 17.7% | 15.2% - 16.7% | 16.1% - 17.3% | 16.5% - 18.0% | 16.5% - 17.1% | 17.1% - 18.0% | 16.50% | 17.1% - 17.4% | 18.6% - 18.9% | 18.00% | 19.0% - 19.6% | 18.4% - 18.7% | 20.3% - 20.8% | 19.9% - 20.4% | 16.0% - 17.0% | 21.0% - 21.5% | 22.20% |
Panel weight | 19kg | 19kg | 19kg | 18.5kg | 19kg | 19kg | 19kg | 19 kg | 18.1 kg | 18.1 kg | 18.1 kg | 23 kg | 23 kg | 18.1 kg | 23 kg | 18.7 kg | 18.3 kg | 18.3 kg | 18 kg | 18 kg | 22 kg | 18.2 kg | 18.2 kg | 18.5 kg | 18.5 kg | 18.5 kg | 18.5 kg | 18.1 kg | 18.1 kg | 18.1 kg | 18.1 kg | 18 kg | 18.2 kg | 18.2 kg | 18.2 kg | 18.2 kg | 23 kg | 23 kg | 18.2 kg | 18 kg | 18 kg | 18 kg | 18.7 kg | 19 kg | 19 kg | 22.5 kg | 19 kg | 19 kg | 22.5 kg | 18.3 kg | 18.3 kg | 18.3 kg | 18.3 kg | 18.3 kg | 19 kg | 19 kg | 18.5 kg | 18.5 kg | 18.5 kg | 18.6 kg | 18.6 kg | 23.5 kg | 23.5 kg | 23.5 kg | 18 kg | 18.8 kg | 18.8 kg | 18.8 kg | 18 kg | 18 kg | 18 kg | 18.5 kg | 18.5 kg | 18.2 kg | 19 kg | 19 kg | 19.6 kg | 19.6 kg | 18 kg | 18 kg | 18.5 kg | 18.6 kg | 23.1 kg | 18.6 kg | 18.6 kg |
Number of busbars | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | N/A | N/A | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | N/A | N/A | N/A | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 12 (Multi Wire Busbar) | 12 (Multi Wire Busbar) | 30 (Multi Ribbon Busbar) | N/A | N/A | N/A | N/A |
Operating temperature | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 90°C | -40°C - 90°C | -40°C - 90°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C |
Temperature coefficient (Pmax) | -0.4%/°C | -0.4%/°C | -0.39%/°C | -0.4%/°C | -0.39%/°C | -0.4%/°C | -0.4%/°C | -0.4%/°C | -0.40%/°C | -0.41%/°C | -0.41%/°C | -0.41%/°C | -0.43%/°C | -0.41%/°C | -0.41%/°C | -0.40%/°C | -0.407%/°C | -0.380%/°C | -0.39%/°C | -0.39%/°C | -0.380%/°C | -0.380%/°C | -0.380%/°C | -0.41%/°C | -0.41%/°C | -0.43%/°C | -0.42%/°C | -0.41%/°C | -0.41%/°C | -0.39%/°C | -0.41%/°C | -0.41%/°C | -0.41%/°C | -0.41%/°C | -0.41%/°C | -0.39%/°C | -0.41%/°C | -0.41%/°C | -0.39%/°C | -0.41%/°C | -0.41%/°C | -0.4%/°C | -0.39%/°C | -0.41%/°C | -0.40%/°C | -0.40%/°C | -0.41%/°C | -0.40%/°C | -0.41%/°C | -0.41%/°C | -0.41%/°C | -0.41%/°C | -0.40%/°C | -0.40%/°C | -0.40%/?C | -0.45%/?C | -0.36%/?C | -0.39%/?C | -0.36%/?C | -0.41%/°C | -0.39%/°C | -0.41%/°C | -0.39%/°C | -0.39%/°C | -0.40%/°C | -0.40%/°C | -0.39%/°C | -0.39%/°C | -0.40%/°C | -0.40%/°C | -0.36%/°C | -0.36%/°C | -0.36%/°C | -0.410%/°C | -0.43%/°C | -0.43%/°C | -0.43%/°C | -0.43%/°C | -0.37%/°C | -0.37%/°C | -0.30%/°C | -0.35%/°C | -0.37%/°C | -0.29%/°C | -0.29%/°C |
Salt mist corrosion level | TUV NORD cerified | TUV NORD cerified | TUV NORD cerified | TUV NORD cerified | TUV NORD cerified | TUV NORD cerified | TUV NORD cerified | TUV NORD cerified | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 level 1 | IEC 61701 tested. Level unknown. | IEC 61701 tested. Level unknown. | IEC 61701 level 1 claimed | IEC 61701 level 1 claimed | No data | Salt mist resistance claimed, no IEC 61701 certificate on spec sheet | Salt mist resistance claimed, no IEC 61701 certificate on spec sheet | Not certified | IEC 61701 certified. Level unknown. | Not certified | IEC 61701 certified. Level unknown. | Not listed | Not listed | Not listed | Not listed | IEC 61701 certified, level 1 | IEC 61701 certified, level 1 | IEC 61701 certified, level 1 | Not listed | Not listed | IEC 61701 certified, level 1 | IEC 61701 certified, level 1 | IEC 61701 certified, level 1 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | TBD | TBD | IEC 61701 certified, level 6 | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level unknown | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | Not listed | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 | IEC 61701 certified, level 6 |
