PLATINUM GmbH solar inverters reviews
0.0
Leave a review Based on 0 ratings Aus Ranking
- 5 star 0
- 4 star 0
- 3 star 0
- 2 star 0
- 1 star 0
Timeline
The views expressed by reviewers are theirs alone, and do not necessarily reflect those of Peacock Media Group, which makes no representations as to the accuracy of the reviews. For our full disclaimer and further information, see our Terms of Use and our Review Guidelines.
Platinum was founded as a Diehl subsidiary in Germany in 2004 and filed for insolvency in 2014.
PLATINUM GmbH Solar Inverter Reviews
PLATINUM GmbH has 14 solar inverters in our database
Model | DC Voltage | AC Power | Efficiency |
---|---|---|---|
11000 R3-M2DXB | 900 | 10000 | 98.60 |
11000 R3-MDX-10 | 900 | 10000 | 98.40 |
14000 R3-M2DXB | 900 | 13500 | 98.60 |
14000 R3-MDX-10 | 900 | 13500 | 98.40 |
16000 R3-M2DXB | 900 | 15000 | 98.60 |
16000 R3-MDX-10 | 900 | 15000 | 98.40 |
16000 TLD | 880 | 15000 | 97.70 |
5500 R3-S2B | 900 | 5000 | 98.50 |
7000 R3-MDX-10 | 900 | 6000 | 98.40 |
7000 R3-S2B | 900 | 6000 | 98.50 |
8000 R3-S2B | 900 | 7000 | 98.50 |
9000 R3-M2DXB | 900 | 8000 | 98.50 |
9000 R3-MDX-10 | 900 | 10000 | 98.00 |
9000 R3-S2B | 900 | 8000 | 98.50 |
<< Prev petra-solar-inc
Next >> power-general-corp